Ohio CDFIs
The table below includes information on Ohio’s existing CDFI loan funds.
| CDFI | Borrower Type | Lending Focus | Geography |
|---|---|---|---|
| Affordable Housing Trust for Columbus and Franklin County | Nonprofits For-profits | Residential Mixed-use | Central Ohio |
| Appalachian Growth Capital | Nonprofits For-profits | Small business Residential Mixed-use Commercial Industrial/Manufacturing Healthy food | 32 Appalachian Counties |
| Bridgeway Capital | Nonprofits For-profits | Small business Residential Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities Healthy food | NE Ohio (Mahoning and Trumbull Counties) |
| CHN Housing Partners (Believe Mortgage) | Individual consumers | Residential Consumer mortgage | Statewide |
| Cleveland Development Advisors | Nonprofits For-profits | Small business Residential Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities Healthy food | NE Ohio (7 counties) |
| Cincinnati Development Fund | Nonprofits For-profits | Residential Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities Healthy food | Greater Cincinnati MSA |
| Dayton Region New Market Fund LLC (CityWide) | Nonprofits For-profits | Small business Residential Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities | Greater Dayton MSA |
| Economic and Community Development Institute (ECDI) | For-profits Individual consumers | Small business Facilities Healthy food | Statewide |
| Freedom Equity | Nonprofits For-profits Individual consumers | Small business Sustainability Facilities | Central Ohio |
| IFF | Nonprofits | Residential Mixed-use Sustainability Facilities Healthy food | Statewide |
| Local Initiatives Support Coalition (LISC) | Nonprofits For-profits | Small business Residential Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities Healthy food | Cleveland/Toledo/Cincinnati/Rural Ohio |
| OCFC | Nonprofits For-profits | Residential Mixed-use Commercial | Statewide |
| Valley Economic Development Partners Inc. | Nonprofits For-profits | Small business Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities | NE Ohio |
| Village Capital Corporation (VCC) | Nonprofits For-profits | Small business Residential Mixed-use Commercial Sustainability Facilities Healthy food | NE Ohio |
| Western Reserve Community Fund | Nonprofits For-profits | Small business Residential Mixed-use Commercial Industrial/Manufacturing Sustainability Facilities | NE Ohio (5 counties) |
Ohio CDFI Network Members
Affordable Housing Trust
Columbus, Ohio
(614) 300-2579
https://www.hztrust.org
Appalachian Growth Capital
Appalachian Ohio
(740) 753-5359
https://www.appcap.org
Bridgeway Capital
Northeast Ohio
(330) 676-5480
https://www.bridgewaycapital.org
Believe Mortgage (CHN Housing Capital)
Cleveland, OH
(855) 764-5626
https://believemortgage.org
Cleveland Development Advisors
Cleveland, Ohio
(216) 592-2274
https://www.clevelanddevelopmentadvisors.com
Cincinnati Development Fund
Cincinnati, Ohio
(513) 721-7211
https://cindevfund.org
ECDI
Columbus, Ohio
(614) 559-0115
https://www.ecdi.org
Freedom Equity Columbus, OH (614) 484-7075
https://www.freedomequity.org
Habitat Capital Resources Corporation Columbus, OH (614) 422-4828
https://www.habitatmidohio.org
IFF
Columbus, OH
(614) 208-4261
https://www.iff.org
LISC Cleveland Cleveland, OH
(216) 329-3690
https://www.lisc.org/cleveland
LISC Greater Cincinnati
Cincinnati, Ohio
(513) 723-1026
https://www.lisc.org/greater-cincinnati
LISC Toledo
Toledo, Ohio
(419) 242-3836
https://www.lisc.org/toledo
Ohio Capital Finance Corporation
Columbus, Ohio
(614) 224-8446
https://www.occh.org/lending
Valley Economic Development Partners
Youngstown, Ohio
(330) 759-3668
https://www.valleyedp.com
Western Reserve Community Fund
Summit County, Ohio
(330) 762-4776
https://www.developmentfinanceauthority.org/small-business
Village Capital
Cleveland, Ohio
(216) 453-0486
https://villagecap.org